| Billericay Town | (1) 2 | - 0 (0) |
Hastings United
|
Bricknell 11
|
|
Thomas 58
|
|
|
|
|
|
|
| |
|
| |
United returned empty handed from New Lodge for the third season running, as an early goal in each half saw struggling Billericay claim a much needed three points this afternoon. On a day when defences were generally dominant, the home side were at least able to profit from a couple of mistakes, as the U's rather gifted their opponents an advantage, from which they never looked like recovering. Nathan Russell's error allowed Billy Bricknell to claim the hosts' eleventh minute opener, while Tim Olorunda was at fault for the Blues' second, scored by debutant Simon Thomas thirteen minutes after the interval. United worked hard, and enjoyed the vast majority of the possession, but were unable to break down a resolute Billericay back line, although Scott Ramsay went close to grabbing a consolation effort in the closing stages.
Full match details unavailable.
| Match facts | Efforts on target | Efforts off target | Free kicks conceded | Corners won | Offsides against |
|---|---|---|---|---|---|
| Billericay Town | |||||
| Hastings United |
| Billericay Town (4-4-2) | Hastings United (4-5-1)
| 1 Andy Walker | 1 Steve Williams
| 2 Dave McSweeney | 2 Steve Elliott |
3 Ian Cousins (c) | 3 Jimmy Elford
| 4 Russell Pond | 4 Nathan Russell
| 5 Lee Kersey | 5 Sean Ray (c)
| 6 Chris Wild | 6 Lee Carey
| 7 Danny Green | 7 Harry Pell |
8 Matt Hall | 8 Tim Olorunda
| 9 Simon Thomas | 9 Adrian Stone
| 10 Billy Bricknell | 10 Sam Adams
| 11 Danny Slatter | 11 Russell Eldridge
| Substitutes |
| 12 Dave Wareham (for Green 62) | 12 Scott Ramsay (for Olorunda 62)
| 14 Russell Malton (for Bricknell 45) | 14 Josh Jirbandey (for Elliott 76)
| 15 James Baker (for Malton 80) | 15 Luke Newman
| 16 Gareth Street | 16 Joe Barham
| 17 Ashley Dumas | 17 Michael Phillips
|
|
|
|
|
|
|
|
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance 439
Referee John Magill
Assistants Carl Pearse & Andy Snell