Manager: Mr Keith Smith
Tel: 01424 850373
Mobile: 07914 036898
Email: keith@smith69899.fsnet.co.uk
Assistant Manager: Mr Dean Williams
Mobile: 07863 161185
Email: deanwilliams@networkrail.co.uk
| Pos | Team | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedlescombe Rangers | 7 | 7 | 0 | 0 | 35 | 3 | +32 | 21 |
| 2 | Hastings Town Youth | 9 | 7 | 0 | 2 | 39 | 11 | +28 | 21 |
| 3 | Spartan | 6 | 6 | 0 | 0 | 64 | 3 | +61 | 18 |
| 4 | Little Common Minors | 6 | 5 | 0 | 1 | 31 | 7 | +24 | 15 |
| 5 | Glenco Blue | 9 | 5 | 0 | 4 | 31 | 26 | +5 | 15 |
| 6 | Junior Club Tackleway | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 10 |
| 7 | Bexhill Youth | 6 | 3 | 0 | 3 | 20 | 15 | +5 | 9 |
| 8 | Spartan Hoops | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
| 9 | Hastings Rangers Youth | 7 | 2 | 0 | 5 | 21 | 27 | -6 | 6 |
| 10 | HASTINGS UNITED YOUTH | 6 | 1 | 2 | 3 | 12 | 28 | -16 | 5 |
| 11 | HASTINGS UNITED YOUTH PUMAS | 5 | 1 | 0 | 4 | 8 | 25 | -17 | 3 |
| 12 | Glenco Colts | 6 | 1 | 0 | 5 | 6 | 42 | -36 | 3 |
| 13 | Bexhill Athletic | 8 | 1 | 0 | 7 | 9 | 59 | -50 | 3 |
| 14 | Little Common Colts | 6 | 0 | 1 | 5 | 4 | 30 | -26 | 1 |
Sunday 16 November - Hastings Rangers Youth 6-1 Hastings United Youth Pumas
Sunday 2 November - Glenco Blue 4-1 Hastings United Youth Pumas
Sunday 19 October - Bexhill Athletic 4-5 Hastings United Youth Pumas
Sunday 12 October - Hastings United Youth Pumas 0-18 Spartan (League Cup)
Sunday 28 September - Hastings United Youth Pumas 0-5 Little Common Minors
Sunday 21 September - Glenco Colts 6-1 Hastings United Youth Pumas