Manager: Mr Steve McGhin
Tel: 01424 428058
Mobile: 07512 281215
Email: steve2mcghin@talktalk.net
Assistant Manager: Mr Phil Osborne
Tel: 01424 717950
| Pos | Team | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedlescombe Rangers | 7 | 7 | 0 | 0 | 35 | 3 | +32 | 21 |
| 2 | Hastings Town Youth | 9 | 7 | 0 | 2 | 39 | 11 | +28 | 21 |
| 3 | Spartan | 6 | 6 | 0 | 0 | 64 | 3 | +61 | 18 |
| 4 | Little Common Minors | 6 | 5 | 0 | 1 | 31 | 7 | +24 | 15 |
| 5 | Glenco Blue | 9 | 5 | 0 | 4 | 31 | 26 | +5 | 15 |
| 6 | Junior Club Tackleway | 6 | 3 | 1 | 2 | 19 | 19 | 0 | 10 |
| 7 | Bexhill Youth | 6 | 3 | 0 | 3 | 20 | 15 | +5 | 9 |
| 8 | Spartan Hoops | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
| 9 | Hastings Rangers Youth | 7 | 2 | 0 | 5 | 21 | 27 | -6 | 6 |
| 10 | HASTINGS UNITED YOUTH | 6 | 1 | 2 | 3 | 12 | 28 | -16 | 5 |
| 11 | HASTINGS UNITED YOUTH PUMAS | 5 | 1 | 0 | 4 | 8 | 25 | -17 | 3 |
| 12 | Glenco Colts | 6 | 1 | 0 | 5 | 6 | 42 | -36 | 3 |
| 13 | Bexhill Athletic | 8 | 1 | 0 | 7 | 9 | 59 | -50 | 3 |
| 14 | Little Common Colts | 6 | 0 | 1 | 5 | 4 | 30 | -26 | 1 |
Sunday 23 November - Hastings United Youth 1-3 Junior Club Tackleway (League Cup)
Sunday 16 November - Hastings United Youth 1-2 Hastings Town Youth
Sunday 26 October - Little Common Minors 11-2 Hastings United Youth
Sunday 19 October - Hastings United Youth 2-2 Little Common Colts
Sunday 28 September - Junior Club Tackleway 2-2 Hastings United Youth
Sunday 21 September - Hastings United Youth 5-3 Bexhill Youth
Sunday 14 September - Spartan 8-0 Hastings United Youth