
Home kit sponsored by
Stagecoach Buses
Telephone: 0845 600 2299
Email: enquiries.hastings@stagecoachbus.com
Manager: Mr Clive Raines
Tel: 01424 443081
Mobile: 07916 301134
Email: clive.raines@gmail.com
Assistant Manager: Mr John Spittles
Mobile: 07785 377932
| Pos | Team | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rye United Youth | 9 | 6 | 1 | 2 | 53 | 13 | +40 | 19 |
| 2 | Glenco | 8 | 6 | 1 | 1 | 37 | 16 | +21 | 19 |
| 3 | Hastings Gunners Yellow | 10 | 6 | 0 | 4 | 35 | 21 | +14 | 18 |
| 4 | Hastings Gunners Blue | 7 | 6 | 0 | 1 | 22 | 12 | +10 | 18 |
| 5 | Sedlescombe Rangers Junior | 7 | 4 | 2 | 1 | 33 | 8 | +25 | 14 |
| 6 | Ratton Rangers | 6 | 4 | 1 | 1 | 36 | 12 | +24 | 13 |
| 7 | Bexhill Town Youth | 7 | 3 | 1 | 3 | 32 | 25 | +7 | 10 |
| 8 | Eastbourne United Colts | 6 | 3 | 1 | 2 | 16 | 18 | -2 | 10 |
| 9 | HASTINGS UNITED YOUTH | 3 | 2 | 1 | 0 | 10 | 5 | +5 | 7 |
| 10 | Westfield Youth | 6 | 2 | 0 | 4 | 10 | 40 | -30 | 6 |
| 11 | Eastbourne Borough | 6 | 1 | 0 | 5 | 28 | 11 | +17 | 3 |
| 12 | Hastings Town Youth Minor | 7 | 1 | 0 | 6 | 8 | 47 | -39 | 3 |
| 13 | Little Common | 7 | 0 | 0 | 7 | 7 | 40 | -33 | 0 |
| 14 | Guestling Rangers | 7 | 0 | 0 | 7 | 4 | 63 | -59 | 0 |
Sunday 26 October - Hastings United Youth walkover victory over Hastings Gunners Yellow
Sunday 19 October - Rye United Youth 2-2 Hastings United Youth
Sunday 12 October - Rye United Youth 5-6 Hastings United Youth (League Cup)
Sunday 28 September - Hastings United Youth 8-3 Glenco